Click on dimension header to list by size
Part No. | Material | Rib OD | ID | Length |
---|
EM-2106 | Cordierite | 0.625 | 0.250 | 0.438 |
EM-1437 | Cordierite | 0.875 | 0.408 | 0.437 |
EM-2847 | Cordierite | 1.000 | 0.360 | 0.750 |
EM-1430 | Cordierite | 0.625 | 0.296 | 0.450 |
AM-4431 | L-3 Steatite | 0.762 | 0.203 | 0.444 |
EM-2804 | L-3 Steatite | 0.812 | 0.313 | 0.438 |
AM-3764 | L-3 Steatite | 0.802 | 0.450 | 0.300 |
AM-4828 | L-3 Steatite | 0.762 | 0.457 | 0.694 |
AM-3036 | L-3 Steatite | 0.762 | 0.457 | 0.444 |
AM-2968 | L-3 Steatite | 0.688 | 0.383 | 0.444 |
AM-3034 | L-3 Steatite | 0.762 | 0.182 | 0.444 |
EM-1443 | L-3 Steatite | 0.750 | 0.313 | 0.375 |
AM-2980 | L-3 Steatite | 0.688 | 0.383 | 0.694 |
AM-5121 | L-5 Steatite | 0.688 | 0.383 | 0.444 |
This information is for design guidance only. Du-Co Ceramics Company will not guarantee this information as absolute values. Various geometries can affect properties.