Ceramic Post Terminal Caps and Skirts

Terminal covers (for use with post terminals). Individual ceramic terminal covers are designed to protect individuals from exposed terminals. Ceramic slotted skirt and threaded cap may be installed after wiring has been completed.

Ceramic Post and Cap

Click on dimension header to list by size CAPS
Part No. OD ID Shoulder Length Shank Length Overall Length ID TAP ID DEPTH
AM-1993 0.7250 0.5200 0.2550 0.0600 0.3150 8-32 TAP 0.2500
AM-2992 0.7250 0.5200 0.2550 0.0660 0.3150 10-24 TAP 0.2500
AM-2764 0.7250 0.5200 0.2550 0.0660 0.3150 10-32 TAP 0.2500
AM-4184 0.7500 0.5310 0.2810 0.1870 0.4680 10-24 TAP 0.3125
AM-0781 0.7500 0.5310 0.2810 0.1870 0.4680 10-32 TAP 0.3125
AM-4739 0.8125 0.5810 0.2810 0.1560 0.4370 1/4 – 20 TAP 0.2340
Click on dimension header to list by size SKIRTS
Part No. OD ID Overall Length Slot #1 Width Slot #1 Length Slot #2 Width Slot #2 Length
A-2947 0.7250 0.5700 0.5620 0.3300 0.3000 0.3300 0.4000
A-3567 0.7350 0.5350 0.5600 0.4450 0.2810 0.4450 0.4060
A-1994 0.7500 0.5700 0.5625 0.2200 0.3000 0.2100 0.4000
A-1994-1 0.7500 0.5700 0.6875 0.2200 0.3000 0.2100 0.4000
A-0738 0.7500 0.5620 0.5620 0.2180 0.4060 0.2050 0.2810
A-4740 0.8125 0.6120 0.5620 0.4450 0.2810 0.4450 0.4060
This information is for design guidance only. Du-Co Ceramics Company will not guarantee this information as absolute values. Various geometries can affect properties.