Ceramic Washers, also called ceramic discs or ceramic flat washers, are available in a variety of standard sizes. Ceramic washers are manufactured from steatite ceramic and alumina ceramic. Fully dense ceramic washers offer very good performance in terms of wear resistance, corrosion resistance and strength at a reasonable price. The high dielectric properties of steatite ceramic are beneficial in electronic products.
Click on dimension header to list by size
Part No. | OD | ID | Length |
---|---|---|---|
AW-0108 | 0.563 | 0.267 | 0.105 |
AW-0186 | 0.312 | 0.156 | 0.250 |
AW-0225 | 0.312 | 0.190 | 0.100 |
AW-0229 | 1.184 | 0.264 | 0.574 |
AW-0230 | 1.250 | 0.187 | 0.312 |
AW-0231 | 1.500 | 0.375 | 0.625 |
AW-0279 | 0.562 | 0.228 | 0.164 |
AW-0285 | 0.370 | 0.150 | 0.085 |
AW-0309 | 0.276 | 0.169 | 0.460 |
AW-0315 | 0.500 | 0.381 | 0.250 |
AW-0318 | 0.312 | 0.170 | 0.040 |
AW-0320 | 0.220 | 0.140 | 0.125 |
AW-0329 | 0.250 | 0.187 | 0.125 |
AW-0332 | 0.437 | 0.260 | 0.171 |
AW-0333 | 0.328 | 0.125 | 0.093 |
AW-0404 | 0.250 | 0.145 | 0.055 |
AW-0416 | 0.187 | 0.094 | 0.125 |
AW-0418 | 0.540 | 0.234 | 0.140 |
Part No. | OD | ID | Length |
AW-0422 | 0.625 | 0.200 | 0.060 |
AW-0424 | 0.437 | 0.130 | 0.093 |
AW-0443 | 0.437 | 0.250 | 0.250 |
AW-0444 | 0.430 | 0.185 | 0.125 |
AW-0445 | 0.250 | 0.125 | 0.187 |
AW-0454 | 0.372 | 0.209 | 0.042 |
AW-0512 | 0.250 | 0.093 | 0.187 |
AW-0538 | 0.147 | 0.056 | 0.156 |
AW-0539 | 0.500 | 0.187 | 0.250 |
AW-0547 | 0.284 | 0.161 | 0.207 |
AW-0574 | 0.575 | 0.080 | 0.093 |
AW-0580 | 0.286 | 0.142 | 0.220 |
AW-0606 | 0.375 | 0.188 | 0.140 |
AW-0608 | 0.493 | 0.145 | 0.075 |
AW-0626 | 0.485 | 0.203 | 0.312 |
AW-0641 | 1.172 | 0.500 | 0.187 |
AW-0674 | 0.750 | 0.203 | 0.250 |
AW-0683 | 0.270 | 0.110 | 0.093 |
AW-0799 | 0.250 | 0.105 | 0.210 |
AW-0800 | 0.625 | 0.144 | 0.375 |
AW-0809-1 | 0.175 | 0.130 | 0.065 |
AW-0810 | 0.310 | 0.125 | 0.132 |
AW-0818 | 0.562 | 0.250 | 0.375 |
AW-0819 | 0.562 | 0.375 | 0.375 |
AW-0820 | 1.100 | 0.795 | 0.250 |
AW-0833 | 0.150 | 0.100 | 0.025 |
AW-0858 | 0.375 | 0.125 | 0.070 |
AW-0920 | 0.490 | 0.168 | 0.125 |
AW-0929 | 0.305 | 0.114 | 0.312 |
AW-1020 | 0.375 | 0.098 | 0.250 |
AW-1128 | 2.156 | 1.031 | 0.218 |
AW-1139 | 0.375 | 0.260 | 0.090 |
AW-1141 | 0.180 | 0.072 | 0.168 |
AW-1182 | 0.562 | 0.232 | 0.100 |
Part No. | OD | ID | Length |
AW-1203 | 0.281 | 0.171 | 0.217 |
AW-1204 | 0.120 | 0.073 | 0.060 |
AW-1222 | 0.500 | 0.265 | 0.093 |
AW-1286 | 0.250 | 0.098 | 0.156 |
AW-1299 | 0.563 | 0.266 | 0.410 |
AW-1318 | 0.335 | 0.160 | 0.045 |
AW-1344 | 0.822 | 0.234 | 0.032 |
AW-1355 | 0.272 | 0.082 | 0.062 |
AW-1387 | 0.457 | 0.087 | 0.100 |
AW-1401 | 0.625 | 0.203 | 0.187 |
AW-1444 | 0.156 | 0.108 | 0.100 |
AW-1448 | 0.284 | 0.130 | 0.035 |
AW-1470 | 0.540 | 0.235 | 0.070 |
AW-1471-1 | 0.312 | 0.093 | 0.200 |
AW-1476 | 0.180 | 0.069 | 0.101 |
AW-1478 | 0.305 | 0.140 | 0.375 |
AW-1484 | 0.500 | 0.210 | 0.100 |
AW-1486 | 1.015 | 0.250 | 0.094 |
AW-1488 | 0.570 | 0.470 | 0.335 |
AW-1498 | 0.370 | 0.215 | 0.225 |
AW-1507 | 0.293 | 0.170 | 0.216 |
AW-1518 | 0.230 | 0.115 | 0.187 |
AW-1526 | 0.484 | 0.203 | 0.500 |
AW-1550 | 0.125 | 0.041 | 0.085 |
AW-1586 | 0.250 | 0.149 | 0.103 |
AW-1607 | 0.500 | 0.255 | 0.187 |
AW-1633 | 0.490 | 0.234 | 0.125 |
AW-1634 | 0.310 | 0.203 | 0.125 |
AW-1643 | 0.445 | 0.195 | 0.250 |
AW-1666 | 0.240 | 0.130 | 0.250 |
AW-1667 | 0.100 | 0.035 | 0.035 |
AW-1668 | 0.192 | 0.125 | 0.080 |
AW-1672 | 0.546 | 0.237 | 0.055 |
AW-1686 | 0.540 | 0.340 | 0.075 |
AW-1688 | 0.266 | 0.125 | 0.030 |
AW-1715 | 1.000 | 0.656 | 0.250 |
AW-1751 | 0.187 | 0.120 | 0.177 |
AW-1823 | 0.625 | 0.131 | 0.187 |
AW-1825 | 0.390 | 0.155 | 0.093 |
AW-1827 | 0.152 | 0.053 | 0.062 |
AW-1856 | 0.375 | 0.185 | 0.125 |
AW-1873 | 0.313 | 0.170 | 0.150 |
AW-1894 | 0.288 | 0.049 | 0.055 |
AW-1897 | 0.165 | 0.049 | 0.055 |
AW-1907 | 0.625 | 0.406 | 0.125 |
AW-1908 | 0.205 | 0.080 | 0.030 |
AW-1948 | 0.593 | 0.462 | 0.370 |
AW-1997 | 0.298 | 0.110 | 0.062 |
AW-2012 | 0.250 | 0.135 | 0.250 |
AW-2036 | 0.620 | 0.360 | 0.090 |
Part No. | OD | ID | Length |
AW-2078 | 0.500 | 0.317 | 0.125 |
AW-2091 | 0.230 | 0.145 | 0.175 |
AW-2094 | 0.080 | 0.034 | 0.020 |
AW-2108 | 0.281 | 0.093 | 0.218 |
AW-2110 | 0.180 | 0.103 | 0.160 |
AW-2129 | 0.620 | 0.375 | 0.225 |
AW-2130 | 1.250 | 0.235 | 0.125 |
AW-2131 | 1.250 | 0.270 | 0.125 |
AW-2163 | 0.360 | 0.100 | 0.062 |
AW-2164 | 0.420 | 0.174 | 0.125 |
AW-2203 | 0.270 | 0.067 | 0.078 |
AW-2206 | 0.530 | 0.227 | 0.096 |
AW-2217 | 0.375 | 0.205 | 0.312 |
AW-2291 | 0.550 | 0.300 | 0.062 |
AW-2296 | 0.222 | 0.046 | 0.062 |
AW-2313 | 0.750 | 0.312 | 0.250 |
AW-2322 | 0.457 | 0.136 | 0.090 |
AW-2345 | 0.648 | 0.187 | 0.156 |
AW-2364 | 0.312 | 0.145 | 0.023 |
AW-2365 | 0.258 | 0.041 | 0.075 |
AW-2381 | 0.485 | 0.203 | 0.250 |
AW-2382 | 0.425 | 0.190 | 0.250 |
AW-2404 | 0.175 | 0.125 | 0.100 |
AW-2415 | 1.000 | 0.531 | 0.042 |
AW-2417 | 0.375 | 0.073 | 0.125 |
AW-2422 | 0.495 | 0.141 | 0.325 |
AW-2431 | 0.380 | 0.195 | 0.080 |
AW-2438 | 1.385 | 0.257 | 0.125 |
AW-2440 | 0.125 | 0.050 | 0.100 |
AW-2463 | 1.260 | 0.225 | 0.125 |
AW-2472 | 0.875 | 0.626 | 0.093 |
AW-2482 | 0.151 | 0.113 | 0.065 |
AW-2497 | 0.220 | 0.085 | 0.094 |
AW-2508 | 0.405 | 0.190 | 0.150 |
AW-2510 | 0.409 | 0.325 | 0.250 |
AW-2512 | 0.310 | 0.210 | 0.328 |
AW-2700 | 1.000 | 0.193 | 0.125 |
Part No. | OD | ID | Length |
AW-2821 | 0.250 | 0.095 | 0.187 |
AW-2822 | 0.312 | 0.130 | 0.250 |
AW-3267 | 0.859 | 0.550 | 0.220 |
AW-3486 | 1.687 | 0.562 | 0.250 |
AW-3487 | 1.062 | 0.437 | 0.250 |
AW-3718 | 0.750 | 0.195 | 0.375 |
AW-3804 | 1.062 | 0.562 | 0.250 |
AW-3808 | 0.250 | 0.079 | 0.023 |
AW-3833 | 1.000 | 0.439 | 0.250 |
AW-3933 | 0.335 | 0.145 | 0.093 |
AW-3961 | 0.617 | 0.255 | 0.125 |
AW-4157 | 1.687 | 0.750 | 0.250 |
AW-4201 | 0.559 | 0.387 | 0.167 |
AW-4513 | 0.370 | 0.130 | 0.257 |
AW-4527 | 0.485 | 0.195 | 0.257 |
AW-4586 | 0.425 | 0.195 | 0.257 |
These items are standard tooling. In some cases the tooling can be adjusted to increase the thickness of the part.